CERT's Trust Meeting Results for December 2019 | Meeting Date: | 13/12/2019 | ||||
Organisation Name | Category | Requested Amount | Approved Amount | Status | Any interest a society trustee has with a Grant applicant | Reason for partial/full decline |
Marist Albion Rugby Club Inc | Sport | $20,100.00 | $10,000.00 | Approved in part | nil | Lack of funds |
Pioneers of Canterbury Masters | Sport | $2,040.00 | $1,740.00 | Approved in part | nil | Lack of funds |
Touch Canterbury Inc | Sport | $4,000.00 | $2,000.00 | Approved in part | nil | Lack of funds |
Kaiapoi Golf Club 1907 | Sport | $20,000.00 | $15,000.00 | Approved in part | nil | Lack of funds |
Mornington Roslyn Lawn Tennis Club Inc | Sport | $1,121.00 | $1,121.00 | Approved in full | nil | |
Western Association Football Club | Sport | $32,229.16 | $5,313.98 | Approved in part | nil | Lack of funds |
Burnside Rugby Football Club Inc | Sport | $4,740.00 | $3,780.00 | Approved in part | nil | Did not comply |
Belfast Community Network Inc | Community | $2,295.00 | $2,295.00 | Approved in full | nil | |
Kaiapoi Rugby Football Club Inc | Sport | $18,615.00 | $10,000.00 | Approved in part | nil | Lack of funds |
Bowls Papanui Inc | Sport | $4,652.17 | $2,300.00 | Approved in part | nil | Lack of funds |
Tennis Otago Inc | Sport | $2,610.00 | $2,610.00 | Approved in full | nil | |
Mainland Football | Sport | $10,000.00 | $10,000.00 | Approved in full | nil | |
Pioneers of Canterbury Senior Marching Team | Sport | $2,340.00 | $1,300.00 | Approved in part | nil | Lack of funds |
East Christchurch Shirley Cricket Club | Sport | $11,750.00 | $6,000.00 | Approved in part | nil | Lack of funds |
Seabrook McKenzie Trust | Education | $15,000.00 | $10,000.00 | Approved in part | nil | Lack of funds |
South Island Show Jumping Assn | Sport | $14,000.00 | $14,000.00 | Approved in full | nil | |
Arts Intergrated Trust | Arts | $2,144.00 | $2,144.00 | Approved in full | nil | |
Standardbred Recycling & Rehoming Canterbury | Sport | $22,000.00 | $12,000.00 | Approved in part | nil | Lack of funds |
Southbridge Rugby Football Club | Sport | $4,000.00 | $2,000.00 | Approved in part | nil | Lack of funds |
Canterbury Regional Basketball Foundation | Sport | $11,920.00 | $4,200.00 | Approved in part | nil | Lack of funds |
Christchurch Riding for the Disabled Inc | Community | $10,000.00 | $10,000.00 | Approved in full | nil | |
Springfield School | Education | $7,463.60 | $7,463.60 | Approved in full | nil | |
Pioneer Basketball Club Inc | Sport | $1,150.00 | $1,150.00 | Approved in full | nil | |
Birthright Canterbury Trust | Community | $14,490.12 | $14,490.12 | Approved in full | nil | |
Ronald McDonald House South Island Trust | Community | $3,350.00 | $3,350.00 | Approved in full | nil | |
Coringa Golf Club Inc | Sport | $7,407.88 | $7,404.88 | Approved in full | nil | |
Ashley Sport Fishing Club Inc | Sport | $1,800.00 | $1,800.00 | Approved in full | nil | |
Athletics NZ Inc | Sport | $10,000.00 | $3,060.00 | Approved in part | nil | Lack of funds |
Barnardos NZ | Community | $8,000.00 | $8,000.00 | Approved in full | nil | |
City Park Community Patrol | Community | $3,018.75 | $3,018.75 | Approved in full | nil | |
Eastern Community Sport & Recreation Inc | Sport | $25,000.00 | 12,500.00 | Approved in part | nil | Lack of funds |
Andromeda Arts Trust | Arts | $4,895.00 | $4,895.00 | Approved in full | nil | |
Tu Meke Sports Club Inc | Sport | $6,080.00 | $6,080.00 | Approved in part | nil | |
Canterbury Area Pony Club Inc | Sport | $2,047.00 | $2,047.00 | Approved in full | nil | |
Riccarton Cricket Club | Sport | $5,600.00 | $3,000.00 | Approved in part | nil | Lack of funds |
New Brighton Surf Lifesaving Club | Sport | $5,840.00 | $5,840.00 | Approved in full | nil | |
Canterbury Rowing Club Inc | Sport | $8,769.20 | $5,000.00 | Approved in part | nil | Lack of funds |
Woolston Development Project | Community | $10,347.28 | $6,000.00 | Approved in part | nil | Lack of funds |
Floral Art Society of NZ | Arts | $5,572.00 | $2,000.00 | Approved in part | nil | Lack of funds |
Amberley Trotting Club Inc | Sport | $15,000.00 | $15,000.00 | Approved in full | nil | |
Cystic Fibrosis Assn of NZ | Community | $6,300.00 | $6,300.00 | Approved in full | nil | |
Canterbury Men`s Centre | Community | $10,000.00 | $10,000.00 | Approved in full | nil | |
Cashmere Croquet Club Inc | Sport | $1,132.75 | $1,132.75 | Approved in full | nil | |
TOTAL | $257,336.08 | |||||
Declined Grants for December 2019 |
||||||
North Canterbury Basketball Assn | Sport | $6,737.20 | Declined | Lack of funds | ||
St Kilda Surf Life Saving Club | Sport | $19,000.00 | Declined | Lack of funds | ||
Canterbury Track Cycling | Sport | $13,930.00 | Declined | Lack of funds | ||
Dunedin Curtain Bank Trust | Community | $8,000.00 | Declined | Lack of funds | ||
Graeme Dingle Foundation | Sport | $984.00 | Declined | Lack of funds | ||
Bromley School | Education | $6,500.00 | Declined | Lack of funds | ||
Adventure Specialties Trust | Sport | $1,900.00 | Declined | Lack of funds | ||
Write On School for Young Writers | Education | $9,360.00 | Declined | Lack of funds | ||
Christchurch Community Accounting | Community | $3,383.99 | Declined | Lack of funds | ||
Wharenui Gators Inc | Sport | $7,500.00 | Declined | Lack of funds | ||
Gymsports In Canterbury Charitable Trust | Sport | $2,078.00 | Declined | Lack of funds | ||
Elmwood Park Bowling Club | Sport | $3,000.00 | Declined | Lack of funds | ||
Te Matauru Primary | Education | $2,995.00 | Declined | Did not Comply | ||
Canterbury Rugby Legue Inc | Sport | $3,150.00 | Declined | Lack of funds | ||
Old Boys Collegians Cricket | Sport | $10,000.00 | Declined | Lack of funds | ||
Ellesmere Rugby Sub Union Inc | Sport | $10,000.00 | Declined | Lack of funds |