CERT's Trust Meeting Results for April 2019 | Meeting Date: | 11/04/2019 | ||||
Organisation Name | Category | Requested Amount | Approved Amount | Status | Any interest a society trustee has with a Grant applicant | Reason for partial/full decline |
Hornby Rugby League Club Inc | Sports | $14,100.00 | $9,900.00 | Approved in part | nil | Did not comply |
Burnside Bowling Club Inc | Sports | $16,395.48 | $8,000.00 | Approved in part | nil | Lack of Funds |
Bowls Hornby Inc | Sports | $1,300.00 | $1,300.00 | Approved in Full | nil | |
Royal New Zealand Plunket Trust Otago Area | Community | $5,700.00 | $5,000.00 | Approved in part | nil | Lack of Funds |
Basketball Otago Inc | Sports | $20,000.00 | $10,000.00 | Approved in part | nil | Lack of Funds |
Canterbury Westland Free Kindergarten Assc Inc (Kendal Ave) | Education | $9,211.16 | $4,000.00 | Approved in part | nil | Lack of Funds |
Isleworth School B.O.T. | Education | $11,947.04 | $5,501.84 | Approved in part | nil | Lack of Funds |
St Patricks School | Education | $16,006.34 | $4,001.58 | Approved in part | nil | Lack of Funds |
Burwood Academy Trust | Community | $7,979.00 | $4,060.00 | Approved in part | nil | Lack of Funds |
Heart Kids NZ Inc | Community | $4,727.70 | $4,727.70 | Approved in Full | nil | |
Garden City Indoor Bowls Club | Sports | $1,120.00 | $1,120.00 | Approved in Full | nil | |
Christchurch HSOB/Burnside Hockey Club Inc | Sports | $7,615.00 | $3,900.00 | Approved in part | nil | Did not comply |
Riccarton Cricket Club | Sports | $6,000.00 | $4,000.00 | Approved in part | nil | Lack of Funds |
Life Education Trust Canterbury | Education | $10,000.00 | $5,000.00 | Approved in part | nil | Lack of Funds |
Deaf Society of Canterbury | Community | $6,047.00 | $6,047.00 | Approved in Full | nil | |
American Football Canterbury Inc | Sports | $22,000.00 | $5,000.00 | Approved in part | nil | Lack of Funds |
Seabrook McKenzie Trust | Education | $25,000.00 | $10,000.00 | Approved in part | nil | Lack of Funds |
Woolston Brass Inc | Arts | $10,000.00 | $5,000.00 | Approved in part | nil | Lack of Funds |
Affinity Gymnastics Academy | Sports | $1,908.69 | $1,908.69 | Approved in Full | nil | |
Merivale Rugby Club Inc | Sports | $8,739.50 | $3,437.09 | Approved in part | nil | Did not comply |
Elmwood Bowling Club Inc | Sports | $1,500.00 | $1,500.00 | Approved in Full | nil | |
New Zealand UPP Education Trust | Community | $2,109.69 | $2,109.69 | Approved in Full | nil | |
Sydenham Rugby Club | Sports | $4,400.00 | $4,400.00 | Approved in Full | nil | |
Halswell Pony Club | Sports | $2,120.00 | $2,120.00 | Approved in Full | nil | |
Waimairi Surf Life Saving Club Inc | Sports | $13,000.00 | $6,000.00 | Approved in part | nil | Lack of Funds |
Bottle Lake Golf Club Inc | Sports | $10,000.00 | $6,000.00 | Approved in part | nil | Lack of Funds |
Early Childhood Resource Centre | Community | $10,650.00 | $5,325.00 | Approved in part | nil | Lack of Funds |
Saracens Rugby Football Club Inc | Sports | $2,890.26 | $836.90 | Approved in part | nil | Did not comply |
Waihora Clay Target Club Inc | Sports | $8,960 | $6,000.00 | Approved in part | nil | Lack of Funds |
Canterbury Regional Basketball Foundation | Sports | $11,574.00 | $6,250.00 | Approved in part | nil | Lack of Funds |
The Parenting Place | Community | $11,311.00 | $5,000.00 | Approved in part | nil | Lack of Funds |
Rolleston Scout Group | Community | $10,000.00 | $4,000.00 | Approved in part | nil | Lack of Funds |
Canterbury Mens Centre | Community | $6,666.66 | $6,666.66 | Approved in Full | nil | |
Christchurch Squash Club | Sports | $10,000.00 | $5,000.00 | Approved in part | nil | Lack of Funds |
Our Lady of Victories School | Education | $5,800.00 | $5,800.00 | Approved in Full | nil | |
Bone Marrow Cancer Trust | Community | $6,580.52 | $4,000.00 | Approved in part | nil | Lack of Funds |
Skellerup u12 marching team | Sports | $2769-50 | $2,769.50 | Approved in Full | nil | |
Cholmondeley Children`s Centre Inc | Community | $14,300.00 | $8,900.00 | Approved in part | nil | Lack of Funds |
Linfield Cultural Recreational & Sports Club Inc | Sports | $14,342.50 | $8,000.00 | Approved in part | nil | Lack of Funds |
0800 Hungry Ministries Trust | Community | $6,500.00 | $5,000.00 | Approved in part | nil | Lack of Funds |
Christchurch Competitions Society Inc | Arts | $6,723.00 | $4,000.00 | Approved in part | nil | Lack of Funds |
NZ Opera Ltd | Arts | $4,000.00 | $2,000.00 | Approved in part | nil | Lack of Funds |
TOTAL | $203,581.65 | |||||
Declined Grants for April 2019 |
||||||
Rangiora Promotions Association | Community | $5,552.00 | Declined | Lack of Funds | ||
Otautahi Sports Assn Inc | Sport | $27,965.00 | Declined | Lack of Funds | ||
Christchurch School of Music Festival | Community | 15,760.00 | Declined | Lack of Funds | ||
Darfield Rugby Football Club | Sport | $16,000.00 | Declined | Lack of Funds | ||
Proactive Drive youth driver education Trust | Community | $1,486.09 | Declined | Lack of Funds | ||
NZ Ice Hockey Federation | Sport | $7,500.00 | Declined | Lack of Funds | ||
Oaklands School | Education | $25,000.00 | Declined | Lack of Funds | ||
Kaikoura Boating Club inc | Sport | $5,000.00 | declined | Lack of Funds |