| CERT's Trust Meeting Results for September 2019 | Meeting Date: | 12/09/2019 | ||||
| Organisation Name | Category | Requested Amount | Approved Amount | Status | Any interest a society trustee has with a Grant applicant | Reason for partial/full decline |
| St Albans Cricket Club | Sport | $2,500.00 | $2,608.70 | Approved in part | nil | Lack of funds |
| St Albans Cricket Club | Sport | $3,000.00 | 2173.91 | Approved in part | nil | Lack of funds |
| St Albans Squires | Sport | $2,592.00 | $2,592.00 | Approved in full | nil | |
| St Patrick`s School Kaiapoi | Education | $2,900.00 | $2,521.74 | Approved in part | nil | Lack of funds |
| Special Olympics Otago | Sport | $3,000.00 | $2,710.00 | Approved in part | nil | Lack of funds |
| Bayfield High School | Education | $5,506.00 | $3,699.78 | Approved in part | nil | Lack of funds |
| Kidsfirst Kindergartens Assn | Education | $4,747.39 | $4,747.39 | Approved in full | nil | |
| Touch my Body | Sport | $1,000.00 | $1,000.00 | Approved in full | nil | |
| Belfast Community Network Inc | Community | $1,412.17 | $1,412.17 | Approved in full | nil | |
| Basketball Otago Inc | Sport | $2,400.00 | $2,400.00 | Approved in full | nil | |
| John McGlashan Presbyterian College Board Inc | Sport | $4,500.00 | $2,000.00 | Approved in part | nil | Lack of funds |
| ADARDS Otago Inc | Community | $2,010.43 | $2,010.43 | Approved in full | nil | |
| Kaiapoi Cricket Club | Sport | $8,598.30 | $6,000.00 | Approved in part | nil | Lack of funds |
| Christchurch Football Charitable Trust | Sport | $7,500.00 | $7,500.00 | Approved in full | nil | |
| Ultimate Martial Arts Fighting | Sport | $5,948.46 | $4,994.45 | Approved in part | nil | Lack of funds |
| Canterbury Hockey Assn | Sport | $11,500.00 | $8,000.00 | Approved in part | nil | Lack of funds |
| Pandemonium Charitable Trust | Arts | $891.25 | $891.25 | Approved in full | nil | |
| Christchurch Metropolitan Cricket Assn Inc | Sport | $4,000.00 | $4,000.00 | Approved in full | nil | |
| North Loburn School | Education | $4,066.09 | $3,183.48 | Approved in part | nil | Lack of funds |
| Shirley Primary School | Education | $2,000.00 | $2,000.00 | Approved in full | nil | |
| Skellerup Militaires Marching Team | Sport | $2,700.00 | $2,700.00 | Approved in full | nil | |
| St Albans Catholic School | Education | $13,480.00 | $5,000.00 | Approved in part | nil | Lack of funds |
| Canterbury Repertory Theatre Society Inc | Arts | $4,086.95 | $4,086.95 | Approved in full | nil | |
| Coringa Golf Club Inc | Sport | $16,435.41 | $10,000.00 | Approved in part | nil | Lack of funds |
| Recreate NZ | Education | $6,000.00 | $6,000.00 | Approved in full | nil | |
| South Brighton Surf life Saving Club | Sport | $2,608.70 | $2,608.70 | Approved in full | nil | |
| Riccarton Softball Club | Sport | $8,232.00 | $6,000.00 | Approved in part | nil | Lack of funds |
| Canterbury Westland Free Kindergarten Assn Inc | Education | $3,934.17 | $3,934.17 | Approved in part | nil | Lack of funds |
| Laura Fergusson Trust Canterbury | Community | $16,225.00 | $16,225.00 | Approved in full | nil | |
| Andromeda Arts Trust | Arts | $6,492.06 | $4,000.00 | Approved in part | nil | Lack of funds |
| Canterbury Regional Basketball Foundation | Sport | $10,000.00 | $5,000.00 | Approved in part | nil | Lack of funds |
| Canterbury Car Club Inc | Sport | $4,400.00 | $4,400.00 | Approved in full | nil | |
| Epilepsy Assn NZ | Community | $15,000.00 | $10,000.00 | Approved in part | nil | Lack of funds |
| Rangiora Lawn Tennis Club | Sport | $789.08 | $789.08 | Approved in part | nil | |
| Cholmondeley Childrens Centre Inc | Community | $5,436.00 | $5,436.00 | Approved in full | nil | |
| Heathcote Cricket Club | Sport | $7,391.37 | $5,000.00 | Approved in part | nil | Lack of funds |
| Pioneers of Canterbury Kiwi Marching Team | Sport | $690.00 | $690.00 | Approved in full | nil | |
| Canterbury Primary School Sports Assn Inc | Sport | $4,200.00 | $4,200.00 | Approved in part | nil | |
| Cashmere Croquet Club Inc | Sport | $1,889.00 | $1,889.00 | Approved in full | nil | |
| Bowls Canterbury Inc | Sport | $20,000.00 | $10,000.00 | Approved in part | nil | Lack of funds |
| O`Neill School of Dance PTA Inc | Sport | $1,500.00 | $1,500.00 | Approved in full | nil | |
| Weedons Cricket Club | Sport | $4,945.00 | $3,100.00 | Approved in part | nil | Lack of funds |
| ME./CFS Group Inc | Community | $1,245.00 | $1,245.00 | Approved in full | nil | |
| TOTAL | $180,249.20 | |||||
| Declined Grants for September 2019 |
||||||
| St Albans School | Education | $10,000.00 | Declined | Lack of Funds | ||
| LU Combined Sports Assn | Sports | $1,718.70 | Declined | Lack of Funds | ||
| Waimairi Tennis Club Inc | Sports | $13,677.00 | Declined | Lack of Funds | ||
| Elmwood Park Bowling Club | Sports | $1,669.00 | Declined | Lack of Funds | ||
| Helen Wells & Lisa Smart | Community | $1,200.00 | Declined | Did not Comply | ||
| Oxford Area School | Education | $41,885.00 | Declined | Lack of Funds | ||
| Rangi Ruru Girls School | Education | $13,314.35 | Declined | Lack of Funds | ||
| QE11 Swim Club Inc | Sport | $7,000.00 | Declined | Did not Comply | ||
| North End Rowing Club Inc | Sport | $7,000.00 | Declined | Lack of Funds | ||
| Greater Hornby Residents Assn Inc | Community | $15,000.00 | Declined | Did not Comply | ||
| Canterbury Basketball Assn Inc | Sport | $4,486.95 | Declined | Lack of Funds | ||