| CERT's Trust Meeting Results for October 2020 | Meeting Date: | 16/10/2020 | |||||
| Organisation Name | Category | Requested Amount | Approved Amount | Status | Any interest a society trustee has with a Grant applicant | Reason for partial/full decline | NZBN |
| Woodend Rugby Football Club | $1,053.64 | $1,053.64 | Sport | Approved in Full | nil | 9429042903185 | |
| Woodend Bowling Club Inc | $3,513.75 | $3,513.75 | Sport | Approved in Full | nil | 9429042903161 | |
| Shirley Rugby Football Club Inc | $5,000.00 | $5,000.00 | Sport | Approved in Full | nil | 9429042745518 | |
| Shirley Tennis Club Inc | $4,992.92 | $2,577.39 | Sport | Approved in Part | nil | Lack of Funds | 9429042746706 |
| Woolston Brass Inc | $6,500.00 | $6,500.00 | Arts | Approved in Full | nil | 9429042893523 | |
| Tennis Otago Inc | $2,340.00 | $2,340.00 | Sport | Approved in Full | nil | 9429042796732 | |
| Canterbury Cricket Assn | $12,000.00 | $8,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042605270 |
| Early Childhood Resource Centre | $11,069.55 | $10,000.00 | Community | Approved in Part | nil | Lack of Funds | 9429042697275 |
| Villa Maria College | $5,681.57 | $3,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429037901394 |
| St Clair Golf Club Inc | $14,040.00 | $10,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042736943 |
| Palmerston Toy Library | $2,000.00 | $2,000.00 | Community | Approved in Full | nil | 9429042819615 | |
| Loburn School B.O.T. | $2,713.30 | $2,713.30 | Education | Approved in Full | Nil | 9429041910481 | |
| Waimairi Toy Library | $3,000.00 | $3,000.00 | Sport | Approved in Full | nil | 9429042663454 | |
| Canterbury Repertory Theatre Society Inc | $4,869.57 | $4,869.57 | Arts | Approved in Full | nil | 9429032294286 | |
| Community Wellbeing North Canterbury Trust | $3,956.58 | $3,956.58 | Community | Approved in Full | nil | 9429042901167 | |
| Canterbury Regional Basketball Foundation | $6,250.00 | $5,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429043272556 |
| Lifeline, Presbytrian Support | $10,000.00 | $10,000.00 | Community | Approved in Full | nil | 942904280688 | |
| Avondale Golf Club Inc | $7,613.35 | $7,613.35 | Sport | Approved in Full | nil | 9429042591405 | |
| Burwood Academy Trust | $4,420.00 | $4,420.00 | Community | Approved in Full | nil | 9429043056491 | |
| Riccarton Cricket Club Inc | $8,000.00 | $8,000.00 | Sport | Approved in Full | nil | 9429042733966 | |
| Southern Zone Deaf Rugby Union Inc | $6,000.00 | $6,000.00 | Sport | Approved in Full | nil | 9429043106745 | |
| Ferrymead Bays Football Club Inc | $2,868.70 | $2,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429043138685 |
| The Star Jam Charitable Trust | $12,000.00 | $10,000.00 | Community | Approved in Part | nil | Lack of Funds | 9429043022007 |
| Bowls Hornby Inc | $3,000.00 | $3,000.00 | Sport | Approved in Full | nil | 9429042640950 | |
| Squash Canterbury Inc | $6,948.51 | $6,948.51 | Sport | Approved in Full | nil | 9429042604648 | |
| Canterbury Calrdonian Societys Royal Stewart Pipe Band | $3,857.40 | $3,857.40 | Arts and Culture | Approved in Full | nil | 9429042602958 | |
| Cycling NZ Inc | $23,000.00 | $10,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429043104550 |
| Papanui Primary School | $14,656.00 | $10,000.00 | Education | Approved in Part | nil | Lack of Funds | N/A |
| The Stroke Foundation of NZ | $11,000.00 | $11,000.00 | Community | Approved in Full | nil | 9429030255821 | |
| Royal NZ Plunket Trust | $6,000.00 | $6,000.00 | Community | Approved in Full | nil | 9429046242969 | |
| Templeton Golf Club Inc | $12,000.00 | $12,000.00 | Sport | Approved in Full | nil | 9429042862994 | |
| QE11 Swim Club Inc | $10,000.00 | $5,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042677864 |
| Canterbury Mens Centre | $13,390.00 | $13,390.00 | Community | Approved in Full | nil | 9429043168446 | |
| Marist Albion Rugby Club | $18,360.00 | $5,000.00 | Sport | Approved in Part | nil | Lack of Funds | 9429042765240 |
| Kingdom Resources Ltd | $7,003.24 | $5,000.00 | Community | Approved in Part | nil | Lack of Funds | 9429038677519 |
| Burwood Park Tennis Club | $4,266.00 | $4,266.00 | Sport | Approved in Full | nil | 9429042601227 | |
| TOTAL | $217,019.49 | ||||||
| Declined Grants for October 2020 |
|||||||
| Good bitches Baking | $5,000.00 | Community | Declined | Lack of Funds | 9429043297405 | ||
| Harewood Golf Club Inc | $15,444.00 | Sport | Declined | Lack of Funds | 9429042715382 | ||