| CERT's Trust Meeting Results for November 2019 | Meeting Date: | 14/11/2019 | ||||
| Organisation Name | Category | Requested Amount | Approved Amount | Status | Any interest a society trustee has with a Grant applicant | Reason for partial/full decline |
| Belfast Sports & Community Centre Inc | Sport | $13,846.14 | $13,846.14 | Approved in full | nil | |
| Canterbury Track Cycling Inc | Sport | $7,935.00 | $7,935.00 | Approved in full | nil | |
| Kaiapoi Borough School | Education | $10,000.00 | $6,000.00 | Approved in part | nil | Lack of funds |
| Christchurch Football Club | Sport | $10,000.00 | $5,000.00 | Approved in part | nil | Lack of funds |
| Wakari School B.O.T. | Education | $1,000.00 | $1,000.00 | Approved in full | nil | |
| Kaiapoi Promotion Assn | Community | $18,523.60 | $12,000.00 | Approved in part | nil | Lack of funds |
| Warrington Primary School | Education | $2,000.00 | $2,000.00 | Approved in part | nil | Lack of funds |
| Papanui Softball Club | Sport | $8,931.45 | $5,000.00 | Approved in part | nil | Lack of funds |
| Dunedin (NZ) Masters Games Trust | Sport | $3,700.00 | $2,000.00 | Approved in part | nil | Lack of funds |
| Pillars Inc | Community | $15,000.00 | $15,000.00 | Approved in full | nil | |
| Woodend Rugby Football Club | Sport | $8,148.00 | $8,148.00 | Approved in full | nil | |
| Mairehau Library Inc | Community | $5,000.00 | $5,000.00 | Approved in full | nil | |
| Kaiapoi Softball Club | Sport | $8,000.00 | $4,000.00 | Approved in part | nil | Lack of funds |
| Bowls Canterbury Inc | Sport | $20,000.00 | $10,000.00 | Approved in part | nil | Lack of funds |
| Banks Peninsula Trotting Club Inc | Sport | $15,000.00 | $10,000.00 | Approved in part | nil | Lack of funds |
| Christchurch City Choir | Arts | $3,200.00 | $3,200.00 | Approved in full | nil | |
| Kartsport Canterbury | Sport | $16,115.00 | $16,115.00 | Approved in full | nil | |
| Rolleston Scout Group | Community | $2,500.00 | $2,500.00 | Approved in full | nil | |
| Carlton Redcliffs Hockey Club Inc | Sport | $20,000.00 | $10,000.00 | Approved in part | nil | Lack of funds |
| FC Twenty 11 | Sport | $12,000.00 | $5,951.95 | Approved in part | nil | Lack of funds |
| Foodbank Canterbury Westland Charitable Trust | Community | $11,265.00 | $11,265.00 | Approoved in full | nil | |
| Early Childhood Resource Centre Inc | Community | $14,200.00 | $7,100.00 | Approved in part | nil | Lack of funds |
| Canterbury Westland Free Kindergarten Assn Inc | Education | $4,528.38 | $4,528.38 | Approved in full | nil | |
| Valley of Peace Cricket Club Inc | Sport | $1,086.00 | $1,086.00 | Approved in full | nil | |
| Ashley School | Education | $4,662.61 | $2,331.00 | Approved in part | nil | Lack of funds |
| StarJam Chartiable Trust | Community | $10,000.00 | $10,000.00 | Approved in full | nil | |
| Life Education Trust Canterbury | Community | $10,000.00 | $10,000.00 | Approved in full | nil | |
| Tennis Canterbury Region Inc | Sport | $8,000.00 | $4,000.00 | Approved in part | nil | Lack of funds |
| Rangiora Harness Racing Club Inc | Sport | $8,398.73 | $5,000.00 | Approved in part | nil | Lack of funds |
| Eyreton Pony Club Inc | Sport | $12,000.00 | $12,000.00 | Approved in full | nil | |
| West Melton Bowling Club Inc | Sport | $3,850.00 | $3,850.00 | Approved in full | nil | |
| La Vida Trust | Community | $10,000.00 | $5,000.00 | Approved in part | nil | Lack of funds |
| Burwood Academy Trust | Community | $2,640.00 | $2,640.00 | Approved in full | nil | |
| Canterbury Westland Free Kindergarten Assn Inc | Education | $7,510.00 | $5,000.00 | Approved in part | nil | Lack of funds |
| Southern Ballet Theatre Trust | Arts | $10,000.00 | $8,000.00 | Approved in part | nil | Lack of funds |
| Molls Dolls Inc | Community | $5,174.00 | $3,000.00 | Approved in part | nil | Lack of funds |
| Canterbury Safety Charter Inc | Community | $5,000.00 | $5,000.00 | Approved in full | nil | |
| Span Charitable Trust | Community | $2,000.00 | $2,000.00 | Approved in full | nil | |
| Top Dog Theatre | Arts | $2,500.00 | $2,500.00 | Approved in full | nil | |
| Villa Marie College | Education | $4,351.00 | $2,000.00 | Approved in part | nil | Lack of funds |
| Arawa Canoe Club Inc | Sport | $5,673.91 | $4,000.00 | Approved in part | nil | Lack of funds |
| Rangiora Promotions Association Inc | Community | $5,750.00 | $5,750.00 | Approved in full | nil | |
| TOTAL | $260,746.47 | |||||
| Declined Grants for October 2019 |
||||||
| Dunedin Rugby Football Club Inc | Sport | $3,575.00 | Declined | Lack of funds | ||
| Arthur Burns Preschool | Education | $3,943.25 | Declined | Lack of funds | ||
| Kaikoura Bowling Club Inc | Sport | $3,498.97 | Declined | Lack of funds | ||
| Community Colleges NZ | Education | $3,473.70 | Declined | Lack of funds | ||
| McLeans Island Golf Club Inc | Sport | $10,000.00 | Declined | Lack of funds | ||
| Blue Light Ventures Inc | Education | $4,217.50 | Declined | Lack of funds | ||
| Canterbury Regional Basketball Foundation | Sport | $10,000.00 | Declined | Lack of funds | ||
| Hockey Academy South Inc | Sport | $5,834.00 | Declined | Lack of funds | ||
| Cheviot Community Men`s Shed Trust | Community | $3,299.00 | Declined | Lack of funds | ||