| CERT's Trust Meeting Results for March 2020 | Meeting Date: | 30/03/2020 | |||||
| Organisation Name | Category | Requested Amount | Approved Amount | Status | Any interest a society trustee has with a Grant applicant | Reason for partial/full decline | NZBN |
| Otago Cricket Assn Inc | Sport | $5,000.00 | $2,500.00 | Approved in part | nil | Lack of funds | 9429042774006 |
| Dunedin Collaborative Theatre Trust | Arts | $13,000.00 | $2,500.00 | Approved in part | nil | Lack of funds | 9429043314737 |
| Andersons Bay Community Kindergarten Inc | Education | $2,100.00 | $1,000.00 | Approved in part | nil | Lack of funds | 9429042575009 |
| Marist Albion Netball Club | Sport | $9,470.00 | $2,400.00 | Approved in part | nil | Lack of funds | 9429043198849 |
| Touch Canterbury Inc | Sport | $10,000.00 | $5,000.00 | Approved in part | nil | Lack of funds | 9429042604792 |
| Kaiapoi Tennis Club | Sport | $4,480.00 | $4,480.00 | Approved in Full | nil | 9429042968269 | |
| Greater Hornby Residents Assn Inc | Community | $1,200.00 | $1,200.00 | Approved in Full | nil | n/a | |
| Dance Therapy NZ | Community | $16,280.00 | $2,520.00 | Approved in part | nil | Lack of funds | 9429043252855 |
| Woodend Rugby Football Club | Sport | $4,000.00 | $4,000.00 | Approved in Full | nil | 9429042903185 | |
| Hornby High School | Education | $600.00 | $600.00 | Approved in Full | nil | 9429041926536 | |
| NZ Opera Ltd | Arts | $4,970.00 | $4,000.00 | Approved in part | nil | Lack of funds | 9429038437717 |
| Christchurch Metropolitan Cricket Assn Inc | Sport | $10,000.00 | $10,000.00 | Approved in full | nil | 9429043317561 | |
| Riccarton Cricket Club | Sport | $7,000.00 | $3,500.00 | Approved in part | nil | Lack of funds | 9429042733966 |
| Dementia Canterbury Inc | Community | $20,000.00 | $10,000.00 | Approved in part | nil | Lack of funds | 9429042576020 |
| Stopping Violence Services CHCH Inc | Community | $2,847.94 | $2,847.94 | Approved in Full | nil | 9429042749134 | |
| Christchurch Schools Music Festival Assn Inc | Education | $9,000.00 | $4,500.00 | Approved in part | nil | Lack of funds | 9429042612384 |
| Akaroa Golf Club Inc | Sport | $7,033.00 | $3,500.00 | Approved in part | nil | Lack of funds | 9429042573975 |
| Kidz need Dads Charitable Trust | Education | $6,000.00 | $6,000.00 | Approved in Full | nil | 9429043297702 | |
| Span Charitable Trust T/A Skillwise | Community | $5,000.00 | $5,000.00 | Approved in Full | nil | 9429042723622 | |
| Gymsports in Canterbury Charitable Trust | Sport | $2,840.00 | $2,840.00 | Approved in Full | nil | 9429043214754 | |
| Life Education Trust Canterbury | Education | $10,000.00 | $5,000.00 | Approved in part | nil | Lack of funds | 9429042950196 |
| Canterbury Indoor Bowls Assn Inc | Sport | $2,430.00 | $1,200.00 | Approved in part | nil | Lack of funds | 9429042602019 |
| Early Childhood Resource Centre | Community | $11,134.87 | $5,000.00 | Approved in part | nil | Lack of funds | 9429042697275 |
| Kidsfirst Kindergartens Rangiora | Education | $7,380.70 | $3,000.00 | Approved in part | nil | Lack of funds | 9429042605065 |
| St Pauls Indoor Bowling Club | Sport | $1,320.00 | $1,320.00 | Approved in Full | nil | 9429043088775 | |
| Christchurch Special Needs Library | Community | $12,000.00 | $8,000.00 | Approved in part | nil | Lack of funds | 9429042724940 |
| Surf Life Saving NZ | Sport | $14,640.00 | $10,000.00 | Approved in part | nil | Lack of funds | 9429042956587 |
| Heart Kids NZ Inc | Community | $5,618.00 | $5,618.00 | Approved in Full | nil | 9429042696902 | |
| Aquagym Inc | Sport | $10,000.00 | $5,000.00 | Approved in part | nil | Lack of funds | 9429042582250 |
| Canterbury Regional Basketball Foundation | Sport | $8,280.00 | $4,140.00 | Approved in part | nil | Lack of funds | 9429043272556 |
| Coringa Golf Club Inc | Sport | $4,824.20 | $4,924.20 | Approved in Full | nil | 9429042661603 | |
| Christchurch South Community Gardens Trust | Community | $4,520.00 | $4,520.00 | Approved in Full | nil | 9429043144143 | |
| NZ Council of Victim Support Inc | Community | $10,000.00 | $10,000.00 | Approved in Full | nil | 9429042871248 | |
| Riverside Boxing Club Inc | Sport | $14,950.00 | $10,000.00 | Approved in part | nil | Lack of funds | 9429043185672 |
| West Chicago Association Football Team Inc | Sport | $3,920.00 | $3,920.00 | Approved in Full | nil | Inc No 2544039 | |
| Motukarara Trotting Assn Inc | Sport | $3,903.50 | $3,903.50 | Approved in Full | nil | 9429042750277 | |
| Canterbury Country Cricket Assn Inc | Sport | $15,000.00 | $10,000.00 | Approved in part | nil | Lack of funds | 9429042605249 |
| Cashmere Tennis Club Inc | Sport | $2,905.91 | $1,500.00 | Approved in part | nil | Lack of funds | 9429042606475 |
| Rangiora Community Patrol | Community | $1,403.00 | $837.20 | Approved in part | nil | Lack of funds | n/a |
| Woolston Boxing Club Inc | Sport | $5,944.92 | $2,250.00 | Approved in part | nil | Lack of funds | 9429043243969 |
| Cust-West Eyreton Playcentre | Education | $1,395.00 | $1,395.00 | Approved in Full | nil | n/a | |
| Canterbury Cricket Assn | Sport | $15,000.00 | $7,500.00 | Approved in part | nil | Lack of funds | 9429042605270 |
| Canterbury Basketball Assn Inc | Sport | $15,000.00 | $7,500.00 | Approved in part | nil | Lack of funds | 9429042602750 |
| Merivale Rugby Club Inc | Sport | $9,675.00 | $6,000.00 | Approved in part | nil | Lack of funds | 9429042764106 |
| Home and Family Society Christchurch | Community | $2,001.54 | $2,001.54 | Approved in Full | nil | 942904619550 | |
| City Park Community Patrol | Community | $1,560.00 | $1,560.00 | Approved in Full | nil | 9429043324699 | |
| NZ Aids Foundation | Community | $15,000.00 | $10,000.00 | Approved in part | nil | Lack of funds | 9429042674771 |
| Canterbury Brass Inc | Arts | $11,300.00 | $11,300.00 | Approved in Full | nil | 9429042940708 | |
| Girlguiding NZ | Community | $19,000.00 | $10,000.00 | Approved in part | nil | Lack of funds | 9429042854852 |
| Carlton/Redcliffs Hockey Recliffs | Sport | $10,374.80 | $5,000.00 | Approved in part | nil | Lack of funds | 9429042605904 |
| Chris Ruth Centre Trust | Community | $9,000.00 | $4,500.00 | Approved in part | nil | Lack of funds | 9429043028757 |
| Belfast Community Network Inc | Community | $7,409.53 | $7,409.53 | Approved in Full | nil | 9429043081356 | |
| CCS Disability Action Otago | Community | $1,000.00 | $1,000.00 | Approved in Full | nil | 942904268296 | |
| NZ Spinal Trust | Community | $7,370.00 | $7,370.00 | Approved in Full | nil | 942904320836443195 | |
| Parafed Canterbury Inc | Community | $10,000.00 | $10,000.00 | Approved in Full | nil | 9429042602620 | |
| Lancaster Park Cricket Club Inc | Sport | $8,000.00 | $5,000.00 | Approved in part | nil | Lack of funds | 9429042635475 |
| North Canterbury Rugby League Club Inc | Sport | $2,495.00 | $2,495.00 | Approved in part | nil | 9429042648871 | |
| Bone Marrow Cancer Trust | Community | $21,435.74 | $21,435.74 | Approved in Full | nil | 9429042745624 | |
| TOTAL | $299,987.65 | ||||||
| Declined Grants for March 2020 |
|||||||
| Island Park Golf Club Inc | Sport | $10,250.00 | Declined | Lack of Funds | 9429035365747 | ||
| Bayfield High School B.O.T. | Education | $3,006.00 | Declined | Lack of Funds | 9429041901496 | ||
| Burnside Bowling Club Inc | Sport | $13,615.65 | Declined | Lack of Funds | 9429042601074 | ||
| The West Tairei Rugby Football Club Inc | Sport | $10,000.00 | Declined | Lack of Funds | 9429042891291 | ||
| Watch this Space | Community | $480.00 | Declined | Lack of Funds | 9429046235619 | ||
| Waitikiri Golf Club | Sport | $4,500.00 | Declined | Lack of Funds | 9429042913597 | ||
| Proactive Drive youth driver education Trust | Community | $5,000.00 | Declined | Lack of Funds | 9429043164158 | ||
| The Elmwood Club Inc | Sport | $10,000.00 | Declined | Lack of Funds | 9429043223497 | ||
| Wharenui Amateur Swimming Club Inc | Sport | $9,276.00 | Declined | Lack of Funds | 9429042928812 | ||
| ASG Club | Sport | $6,333.00 | Declined | Lack of Funds | 9429043267279 | ||
| Elmwood Park Bowling Club | Sport | $1,000.00 | Declined | Lack of Funds | 9429043223497 | ||
| Lincoln University Rugby Football Club | Sport | $4,455.00 | Declined | Lack of Funds | 9429042654230 | ||
| St Bedes College Rugby Club | Sport | $28,450.00 | Declined | Lack of Funds | school #315 | ||
| Hapai Foundation | Community | $25,000.00 | Declined | Lack of Funds | 9429047326637 | ||
| Rangiora Promotions Assn Inc | Community | $7,319.12 | Declined | Lack of Funds | 9429042904205 | ||
| Spencer Park Surf Life Saving Club | Sport | $10,000.00 | Declined | Lack of Funds | 9429043137435 | ||
| Bowls Papanui Inc | Sport | $5,824.00 | Declined | Lack of Funds | 9429042824411 | ||
| Bowls Canterbury Inc | Sport | $20,000.00 | Declined | Lack of Funds | 9429042797326 | ||
| Our Lady of Victories School | Education | $5,000.00 | Books | Lack of Funds | N/A | ||