| CERT's Trust Meeting Results for June 2020 | Meeting Date: | 19/06/2020 | |||||
| Organisation Name | Category | Requested Amount | Approved Amount | Status | Any interest a society trustee has with a Grant applicant | Reason for partial/full decline | NZBN |
| Belfast Bowling Club Inc | Sport | $3,496.95 | $3,496.95 | Approved in full | nil | 9429042594154 | |
| Kaiapoi Rugby Football Club Inc | Sport | $16,181.00 | $12,000.00 | Approved in Part | nil | Lack of funds | 9429042648864 |
| Templeton Golf Club Inc | Sport | $12,000.00 | $12,000.00 | Approved in full | nil | 9429042862994 | |
| Marist Albion Rugby Club | Sport | $20,700.00 | $14,950.00 | Approved in Part | nil | Lack of funds | 9429042765240 |
| Woodend Rugby Football Club | Sport | $5,218.40 | $5,218.40 | Approved in full | nil | 9429042903185 | |
| College Street Gym Club | Sport | $6,072.00 | $4,000.00 | Approved in Part | nil | Lack of funds | 9429043317936 |
| St Clair Golf Club Inc | Sport | $14,040.00 | $10,000.00 | Approved in Part | nil | Lack of funds | 9429042736943 |
| Bowls Papanui Inc | Sport | $5,824.00 | $2,500.00 | Approved in Part | nil | Lack of funds | 9429042824411 |
| Kidsfirst Kindergartens North New Brighton | Education | $6,918.00 | $5,000.00 | Approved in Part | nil | Lack of funds | 9429042605065 |
| Bulding Blocks Community Trust | Education | $7,036.00 | $5,000.00 | Approved in Part | nil | Lack of funds | 9429043012756 |
| Presbyterian Support Christchurch | Community | $10,000.00 | $8,000.00 | Approved in Part | nil | Lack of funds | 9429042808664 |
| Multiple sclerosis & Parkinsons Society of Canterbury | Community | $9,800.00 | $9,800.00 | Approved in full | nil | 942904764823 | |
| Christchurch School of Music Inc | Arts | $50,000.00 | $20,250.00 | Approved in Part | nil | Lack of funds | 9429042612377 |
| Conway Flat Community Hall Assn | Community | $4,941.62 | $4,941.62 | Approved in full | nil | 9429042617709 | |
| Ronald Mcdonald House South Island | Community | $4,802.60 | $4,802.60 | Approved in full | nil | 9429042946199 | |
| Big Brothers Big Sisters of Christchurch | Community | $15,000.00 | $15,000.00 | Approved in full | nil | 9429043136322 | |
| The Bridge South Brighton Trust | Community | $18,233.91 | $14,000.00 | Approved in Part | nil | Lack of funds | 9429043313402 |
| Pandenonium Charitable Trust | Community | $1,408.75 | $1,408.75 | Approved in full | nil | 9429042929628 | |
| Canterbury Regional Basketball Foundation | Sport | $9,700.00 | $9,700.00 | Approved in full | nil | 9429043272556 | |
| Bottle Lake Golf Club Inc | Sport | $2,510.00 | $2,510.00 | Approved in full | nil | 9429042919261 | |
| Ferrymead Bays Soccer Club Inc | Sport | $5,912.17 | $2,000.00 | Approved in Part | nil | Lack of funds | N/A |
| Christchurch City Chorus of Sweet Adelines Inc | Arts | $8,521.80 | $8,521.80 | Approved in full | nil | N/A | |
| TOTAL | $175,100.12 | ||||||
| Declined Grants for March 2020 |
|||||||
| St Brigids School | Education | $44,144.25 | Declined | Lack of Funds | 9429041916124 | ||
| 180 Degrees Trust | Sport | $4,239.13 | Declined | lack of Funds | 9429043179770 | ||
| Rangi Ruru Girls School | Education | $8,010.00 | Declined | lack of Funds | 9429042814924 | ||
| Make A Wish Foundation | Community | $5,764.05 | Declined | Lack of Funds | 9429047735583 | ||
| Halswell Community Hall | Community | $10,478.00 | Declined | Lack of Funds | N/A | ||
| Bowls Canterbury Inc | Sport | $15,000.00 | Declined | Lack of Funds | 9429042797326 | ||