| CERT's Trust Meeting Results for February 2020 | Meeting Date: | 14/02/2020 | |||||
| Organisation Name | Category | Requested Amount | Approved Amount | Status | Any interest a society trustee has with a Grant applicant | Reason for partial/full decline | NZBN |
| Woodend Rugby Football Club | Sport | $5,840.00 | $5,840.00 | Approved in full | nil | 9429042903185 | |
| Odyssey House Trust | Community | $3,832.62 | $3,832.62 | Approved in full | nil | 9429042815761 | |
| St Clair Golf Club Inc | Sport | $23,400.00 | $15,000.00 | Aproved in part | nil | Lack of funds | 9429042736943 |
| International Festival of Environment | Education | $2,000.00 | $2,000.00 | Approved in full | nil | 9429037946326 | |
| The Brain Injury Assn (Otago) Inc | Community | $1,109.56 | $1,109.56 | Approved in full | nil | 9429043168538 | |
| Sport Otago | Sport | $4,500.00 | $3,000.00 | Approved in part | nil | Lack of funds | 9429042790235 |
| Warrington Surf Lifesaving Club | Sport | $5,000.00 | $1,663.59 | Approved in part | nil | Lack of funds | 9429042971887 |
| Canterbury Track Cycling Inc | Sport | $6,000.00 | $6,000.00 | Approved in full | nil | 9429043290000 | |
| St Thomas of Canterbury College | Education | $8,294.80 | $5,000.00 | Approved in part | nil | Lack of funds | 9429042839217 |
| Parent to Parent NZ | Community | $6,500.00 | $6,500.00 | Approved in full | nil | 9429042802624 | |
| Enrich Community Chaplaincy Trust | Community | $10,000.00 | $10,000.00 | Approved in full | nil | 9429043202768 | |
| Skellerup Marching Team | Sport | $6,000.00 | $6,000.00 | Approved in full | nil | 9429042710363 | |
| Shirley Rugby League Club | Sport | $31,338.60 | $15,000.00 | Approved in part | nil | Lack of funds | 9429042746690 |
| Christchurch Community Arts Council Inc | Community | $4,370.00 | $2,470.00 | Approved in part | nil | Lack of funds | 942904610588 |
| Saracens Rugby Football Club Inc | Sport | $10,000.00 | $5,000.00 | Approved in part | nil | Lack of funds | 9429043144341 |
| Shirley Rugby Football Club Inc | Sport | $15,100.00 | $8,400.00 | Approved in part | nil | Lack of funds | 9429042745518 |
| Royal NZ Plunket Trust Canterbury | Community | $7,000.00 | $7,000.00 | Approved in full | nil | 9429046242696 | |
| Pillars Inc | Community | $15,000.00 | $15,000.00 | Approved in full | nil | 9429042812579 | |
| Christchurch Tap Dancing Teachers Assn | Arts | $14,662.50 | $10,000.00 | Approved in part | nil | Lack of funds | 9429042612599 |
| Nomads United AFC Inc | Sport | $5,000.00 | $4,293.00 | Approved in part | nil | Lack of funds | 9429042687825 |
| Heathcote Cricket Club | Sport | $18,670.00 | $8,000.00 | Approved in part | nil | Lack of funds | 9429042696971 |
| Christchurch City Mission | Community | $15,000.00 | $15,000.00 | Approved in full | nil | 9429047812741 | |
| Christchurch South Community Patrol Inc | Community | $18,000.00 | $18,000.00 | Approved in full | nil | 9429042664727 | |
| Empire Senior Marching Team | Sport | $1,330.67 | $1,081.05 | Approved in part | nil | Lack of funds | 9429042710363 |
| Ellesmere Combined Netball Club | Sport | $7,350.00 | $5,752.00 | Approved in part | Trustee abstained because of conflict | Lack of funds | 9429042710363 |
| Brackenridge Services Ltd | Community | $10,000.00 | $10,000.00 | Approved in full | nil | 9429037738525 | |
| Parklands United Sports Club Inc | Sport | $9,987.83 | $9,987.83 | Approved in full | nil | 9429042803027 | |
| Waihora Clay Target Club | Sport | $11,478.26 | $11,478.26 | Approved in full | nil | 9429042951926 | |
| Mount Pleasant Sea Scouts | Sport | $2,475.00 | $2,475.00 | Approved in full | nil | 9429036740697 | |
| University of Canterbury Hockey Club Inc | Sport | $4,878.26 | $4,878.26 | Approved in full | nil | 9429043184149 | |
| Disabled Persons Centre | Community | $20,632.68 | $20,632.68 | Approved in full | nil | 9429042665601 | |
| Parenting Place Trust | Community | $9,461.54 | $9,461.54 | Approved in full | nil | 9429043140022 | |
| Kingdom Resources Ltd | Community | $13,082.58 | $8,894.58 | Approved in part | nil | Lack of funds | 9429038677519 |
| Avon Rowing Club Inc | Sport | $10,000.00 | $7,500.00 | Approved in part | nil | Lack of funds | 9429042591566 |
| Linfield Cultural Recreational & Sports Club Inc | Sport | $11,283.43 | $11,283.43 | Approved in full | nil | 9429042658047 | |
| North Canterbury Basketball Assn | Sport | $2,725.00 | $2,725.00 | Approved in full | nil | 9429043015351 | |
| Jolt Charitable Trust | Community | $6,000.00 | $6,000.00 | Approved in full | nil | 9429043178100 | |
| Burwood AFC Junior | Sport | $6,429.00 | $6,429.00 | Approved in full | nil | 9429042601166 | |
| Bellyful NZ | Community | $4,000.00 | $4,000.00 | Approved in full | nil | 9429043222483 | |
| Weedons Country Club Inc | Sport | $5,000.00 | $5,000.00 | Approved in full | nil | 9429042911586 | |
| Wigram Primary School | Education | $30,000.00 | $10,267.00 | Approved in part | nil | Lack of funds | 9429041915547 |
| Paralymics NZ Inc | Sport | $1,825.00 | $1,400.00 | Approved in part | nil | Lack of funds | 9429047744400 |
| Peninsula Harbour Cricket Club Inc | Sport | $1,900.00 | $1,900.00 | Approved in full | nil | 9429043199853 | |
| TOTAL | $315,254.40 | ||||||
| Declined Grants for February 2020 |
|||||||
| Kaiapoi Food Forest | Community | $5,000.00 | Declined | Lack of Funds | |||
| Canterbury Safety Charter | Community | $5,000.00 | Declined | Lack of Funds | |||
| Canterbury Regional Basketball Foundation | Sport | $14,210.00 | Declined | Lack of Funds | |||
| The Christchurch School`s Network Trust | Community | 10,000.00 | declined | Lack of Funds | |||
| Rangiora Gymnastics Club | Sport | $18,000.00 | Declined | Lack of Funds | |||
| Rangiora Promotions Assn Inc | Community | $10,637.56 | Declined | Lack of Funds | |||
| Piping & Dancing Assn of NZ | Arts | $10,293.00 | Declined | Lack of Funds | |||
| Akaroa Golf Club Inc | Sport | $4,840.82 | Declined | Lack of Funds | |||