| CERT's Trust Meeting Results for August 2019 | Meeting Date: | 26/08/2019 | ||||
| Organisation Name | Category | Requested Amount | Approved Amount | Status | Any interest a society trustee has with a Grant applicant | Reason for partial/full decline |
| Christchurch Football Club Inc | Sport | $5,580.00 | $4,000.00 | Approved in part | nil | Lack of funds |
| Dunedin Marine Search And Rescue Inc | Community | $5,958.70 | $3,000.00 | Approved in part | nil | Lack of funds |
| Bowls Hornby Inc | Sport | $21,000.00 | $12,250.00 | Approved in part | nil | Lack of funds |
| Molls Dolls Inc | Community | $445.00 | $445.00 | Approved in full | nil | |
| Belfast Sports & Community Centre Inc | Sport | $13,846.14 | $13,846.14 | Approved in full | nil | |
| Burnside West ChCh University Cricket Club | Sport | $20,590.00 | $6,980.00 | Approved in part | nil | Lack of funds |
| Yo Me We Us Kaiapoi | Community | $4,654.50 | $4,654.50 | Approved in full | nil | |
| Christchurch Football Squash Club Inc | Sport | $1,534.00 | $1,534.00 | Approved in full | nil | |
| University of Otago Assn Football Club | Sport | $5,000.00 | $2,500.00 | Approved in part | nil | Lack of funds |
| Redwood Primary School | education | $6,280.00 | $6,280.00 | Approved in full | nil | |
| Pillars Inc | Community | $15,000.00 | $15,000.00 | Approved in full | nil | |
| Bowls Canterbury Inc | Sport | $20,000.00 | $10,000.00 | Approved in part | nil | Lack of funds |
| Canterbury Regional Cricket Umpires & Scorers Assn | Sport | $19,689.00 | $4,500.00 | Approved in part | nil | Lack of funds |
| Christchurch Tap Dancing Teachers Assn | Arts | $4,558.19 | $1,453.75 | Approved in part | nil | Lack of funds |
| Christchurch United Football Club Inc | Sport | $7,500.00 | $3,000.00 | Approved in part | nil | Lack of funds |
| St Bernadettes Gymnastics Club | Sport | $1,200.00 | $1,200.00 | Approved in full | nil | |
| Clearview Primary B.O.T | education | $15,645.96 | $5,000.00 | Approved in part | nil | Lack of funds |
| Canterbury Basketball Assn Inc | Sport | $8,000.00 | $4,000.00 | Approved in part | nil | Lack of funds |
| Canterbury Softball Assn Inc | Sport | $10,000.00 | $5,000.00 | Approved in part | nil | Lack of funds |
| Piping & Dancing Assn Inc | Arts | $7,600.00 | $3,000.00 | Approved in part | nil | Lack of funds |
| Community Wellbeing North Canterbury Trust | Community | $3,456.53 | $3,456.53 | Approved in full | nil | |
| Conway Flat Community Hall Assn | Community | $5,100.00 | $5,100.00 | Approved in full | nil | |
| Christchurch Riding for the Disabled Inc | Community | $9,623.39 | $9,623.39 | Approved in full | nil | |
| Lancaster Park Cricket Club Inc | Sport | $15,000.00 | $5,000.00 | Approved in part | nil | Lack of funds |
| Oxford Playcentre | Community | $8,277.80 | $5,000.00 | Approved in part | nil | Lack of funds |
| Union Rowing Club | Sport | $10,000.00 | $5,000.00 | Approved in part | nil | Lack of funds |
| Canterbury Minor Ice Hockey | Sport | $6,700.00 | $3,000.00 | Approved in part | nil | Lack of funds |
| Everglades Country Golf Club Inc | Sport | $3,000.00 | $3,000.00 | Approved in full | nil | |
| Canterbury Waterpolo Inc | Sport | $20,000.00 | $5,000.00 | Approved in part | nil | Lack of funds |
| Canterbury Regional Basketball Foundation | Sport | $11,000.00 | $5,000.00 | Approved in part | nil | Lack of funds |
| SCAPE Public Art | Community | $14,160.00 | $5,000.00 | Approved in part | nil | Lack of funds |
| Familial Trust | Community | $5,050.00 | $3,000.00 | Approved in part | nil | Lack of funds |
| Christchurch School of Music | Arts | $22,500.00 | $10,000.00 | Approved in part | nil | Lack of funds |
| Arthritis NZ | Community | $15,000.00 | $10,000.00 | Approved in part | nil | Lack of funds |
| Southwest Football Foundation Trust | Sport | $2,404.68 | $2,404.68 | Approved in full | nil | |
| Cycling NZ Inc | Sport | $5,000.00 | $5,000.00 | Approved in full | nil | |
| RNZ Foundation for the Blind | Community | $10,000.00 | $10,000.00 | Approved in full | nil | |
| Southbridge Rugby Football Club | Sport | $5,000.00 | $3,000.00 | Approved in part | nil | Lack of funds |
| Woolston Brass Inc | Arts | $6,000.00 | $6,000.00 | Approved in full | nil | |
| Christchurch Childrens Holiday Camps Trust | Community | $6,000.00 | $5,000.00 | Approved in part | nil | Lack of funds |
| Halswell Hall Inc | Community | $6,864.06 | $5,000.00 | Approved in part | nil | Lack of funds |
| TOTAL | $221,227.99 | |||||
| Declined Grants for August 2019 |
||||||
| Christchurch School for Young Writers | Education | $9,043.47 | Declined | Lack of Funds | ||
| Eyreton Pony Club | Sport | $4,990.00 | Declined | Lack of Funds | ||
| Canterbury Boxing Inc | Sport | $4,024.09 | Declined | Lack of Funds | ||
| Shirley Intermediate School | Education | $10,000.00 | Declined | Lack of Funds | ||
| Ferrymead Bays Football Club | Sport | $4,660.17 | Declined | Lack of Funds | ||
| The Elmwood Club Inc | Sport | $10,000.00 | Declined | Lack of Funds | ||
| Burnside Primary School | Sport | $8,264.35 | Declined | Lack of Funds | ||
| Ashburton Racing Club Inc | Sport | $11,000.00 | Declined | Lack of Funds | ||
| Basketball Otago Inc | Sport | $5,000.00 | Declined | Lack of Funds | ||